
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 83 | 73 | 12 | 6 | 19 | 1069 | 19 | 37 | 221 | 249 |
| Jun 2009 | 105 | 89 | 21 | 9 | 177 | 11947 | 292 | 657 | 2678 | 3176 |
| May 2009 | 137 | 114 | 22 | 9 | 209 | 16482 | 279 | 686 | 3563 | 4277 |
| Apr 2009 | 123 | 103 | 16 | 9 | 185 | 13236 | 283 | 492 | 3096 | 3719 |
| Mar 2009 | 131 | 109 | 17 | 10 | 202 | 14727 | 321 | 534 | 3409 | 4072 |
| Feb 2009 | 118 | 94 | 17 | 10 | 162 | 11248 | 301 | 493 | 2648 | 3314 |
| Jan 2009 | 161 | 135 | 29 | 14 | 235 | 18950 | 457 | 920 | 4191 | 5018 |
| Dec 2008 | 77 | 63 | 15 | 10 | 180 | 8866 | 310 | 491 | 1963 | 2415 |
| Nov 2008 | 125 | 105 | 16 | 12 | 225 | 13194 | 368 | 504 | 3165 | 3779 |
| Oct 2008 | 122 | 102 | 15 | 10 | 220 | 13564 | 316 | 491 | 3171 | 3789 |
| Sep 2008 | 147 | 119 | 18 | 8 | 207 | 14998 | 265 | 547 | 3578 | 4417 |
| Aug 2008 | 164 | 140 | 20 | 9 | 216 | 18638 | 303 | 623 | 4340 | 5111 |
| Totals | 156919 | 3514 | 6475 | 36023 | 43336 | |||||
| Generated by Webalizer Version 2.01 |