
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 51 | 47 | 9 | 5 | 95 | 4935 | 105 | 197 | 1002 | 1084 |
| Jun 2010 | 104 | 94 | 21 | 11 | 200 | 14374 | 345 | 655 | 2822 | 3124 |
| May 2010 | 148 | 133 | 27 | 12 | 251 | 21082 | 376 | 856 | 4153 | 4607 |
| Apr 2010 | 148 | 136 | 29 | 11 | 225 | 20948 | 347 | 879 | 4094 | 4468 |
| Mar 2010 | 173 | 157 | 36 | 12 | 260 | 24332 | 396 | 1128 | 4875 | 5366 |
| Feb 2010 | 148 | 134 | 33 | 12 | 198 | 18719 | 344 | 933 | 3767 | 4163 |
| Jan 2010 | 163 | 134 | 32 | 11 | 216 | 20249 | 366 | 1013 | 4165 | 5079 |
| Dec 2009 | 115 | 102 | 25 | 10 | 232 | 14770 | 338 | 798 | 3190 | 3567 |
| Nov 2009 | 108 | 93 | 18 | 9 | 178 | 12923 | 296 | 547 | 2808 | 3260 |
| Oct 2009 | 116 | 96 | 23 | 12 | 202 | 13592 | 373 | 727 | 2984 | 3608 |
| Sep 2009 | 102 | 86 | 18 | 9 | 185 | 12282 | 293 | 543 | 2595 | 3089 |
| Aug 2009 | 98 | 86 | 13 | 8 | 172 | 11833 | 250 | 419 | 2681 | 3059 |
| Totals | 190039 | 3829 | 8695 | 39136 | 44474 | |||||
| Generated by Webalizer Version 2.21 |